# | name | category | severity | status | age | modified |
#209 | The function |Domain| is undefined | Axiom Compiler | normal | duplicate | 17 years | 16 years |
#178 | Linear Agebra problem | Axiom Library | normal | duplicate | 17 years | 17 years |
#174 | (1 . failed) cannot be coerced to mode (Integer) in TriangularMatrixOperations | Axiom Library | normal | duplicate | 17 years | 17 years |
#152 | Symbolic link SPADEDIT | building Axiom from source | normal | duplicate | 17 years | 17 years |
#13 | AXIOM for Windows: )copyright and )s ummary | Axiom on Windows | normal | duplicate | 17 years | 16 years |
#129 | patch-32 fails to display 3D graphics | Axiom User Interface | normal | duplicate | 17 years | 16 years |
#256 | unable to restart from the cd | Doyen CD | normal | duplicate | 17 years | 17 years |
#251 | About %% | Axiom User Interface | normal | duplicate | 17 years | 16 years |
#24 | System error: Cannot take first of an empty list | Axiom Library | normal | duplicate | 17 years | 16 years |
#286 | Axiom Build closing a graphics window | Axiom User Interface | normal | duplicate | 17 years | 16 years |
#379 | acos(1.0::Complex Float) fails | Axiom Library | normal | duplicate | 17 years | 16 years |
#361 | integral yields strange error message | Axiom Library | normal | duplicate | 17 years | 16 years |
#350 | interpreter crash | Axiom Interpreter | normal | duplicate | 17 years | 17 years |
#333 | asin 1.0 over Complex Float fails | Axiom Library | normal | duplicate | 17 years | 16 years |
#94 | TeX output misses parenthesis in FACTORED | Axiom Library | normal | duplicate | 17 years | 16 years |
#304 | path to libXpm.a with Xorg >= 7.0 | building Axiom from source | normal | duplicate | 17 years | 17 years |
#288 | seriesSolve cannot find fixedPointExquo | Axiom Interpreter | normal | duplicate | 17 years | 15 years |
#165 | stream2.input infinite loops with streams | Axiom Interpreter | normal | duplicate | 17 years | 16 years |
#70 | when is broken | Axiom Interpreter | normal | duplicate | 17 years | 17 years |
#253 | factor returns wrong result | Axiom Library | normal | duplicate | 17 years | 9 years |
#189 | Graphics does not work on Debian | Axiom User Interface | serious | duplicate | 17 years | 17 years |
#186 | compose function crashes Axiom | Axiom Interpreter | serious | duplicate | 17 years | 17 years |
#184 | Complex argument is false. | Axiom Library | serious | duplicate | 17 years | 16 years |
#168 | Linux Hyperdoc searches do not work | Axiom User Interface | serious | duplicate | 17 years | 17 years |
#140 | asin(complex(1.0,0.0)) | Axiom Compiler | serious | duplicate | 17 years | 17 years |
#377 | Comparing pi^e and e^pi | Axiom Library | serious | duplicate | 17 years | 16 years |
#179 | differentiating sums with respect to a bound is wrong | Axiom Compiler | critical | duplicate | 17 years | 17 years |
#139 | Handling of power series | Axiom Compiler | critical | duplicate | 17 years | 17 years |
#78 | Axiom access to OpenMath library no longer works | Axiom Compiler | critical | duplicate | 17 years | 17 years |
29 |